Div 1 · 500 m
NeoJR/JR/SR/Master
Last update 12:37
Saved snapshot — reconnect to check for changes.
Final A
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Kai BARNETT Vancouver Speed Skating Club · start 1 | 44.185 |
| — | 2 | Adam GYORI Burnaby Speed Skating Club · start 2 | 44.290 |
| — | 5 | Ethan LEUNG Richmond Rockets Speed Skating Club · start 5 | 45.693 |
| — | 4 | Tilman ASTOR Richmond Rockets Speed Skating Club · start 4 | 45.826 |
| — | 3 | Shawn CARDLE Tri-Cities Lightning Speed Skating Club · start 3 | 46.188 |
Timing details
Final B
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Arthur YI Tri-Cities Lightning Speed Skating Club · start 1 | 46.349 |
| — | 2 | Cyrus HO Richmond Rockets Speed Skating Club · start 2 | 46.422 |
| — | 4 | Samuel O'BRIEN Burnaby Speed Skating Club · start 4 | 47.027 |
| — | 5 | Nicolas YI Tri-Cities Lightning Speed Skating Club · start 5 | 47.270 |
Timing details
Final C
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Zion PARK Tri-Cities Lightning Speed Skating Club · start 1 | 48.044 |
| — | 3 | Zion CHOI Tri-Cities Lightning Speed Skating Club · start 3 | 48.151 |
| — | 4 | Dain SONG Tri-Cities Lightning Speed Skating Club · start 4 | 50.180 |
| — | 5 | Juhan KANG Tri-Cities Lightning Speed Skating Club · start 5 | 50.299 |
| — | 2 | Lucas PARK Langley Blades Speed Skating · start 2 | —PEN |
Timing details
Final D
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 4 | Gloria HAN Tri-Cities Lightning Speed Skating Club · start 4 | 49.538 |
| — | 1 | Alivia LAM Richmond Rockets Speed Skating Club · start 1 | 49.639 |
| — | 5 | Nathan XU Tri-Cities Lightning Speed Skating Club · start 5 | 49.679 |
| — | 2 | Andrew KIM Langley Blades Speed Skating · start 2 | 49.959 |
| — | 3 | Victor HE Tri-Cities Lightning Speed Skating Club · start 3 | —DNS |