Clubs
Skaters and results recorded under this club affiliation in public competitions.
| Club or organisation | Competitions |
|---|---|
Clubs | |
| Burnaby Speed Skating ClubBURN | 1 |
| Kamloops Long BladesKAM | 1 |
| Kelowna Speed Skating ClubKEL | 1 |
| Langley Blades Speed SkatingLAN | 1 |
| Prince George Blizzard Speed Skating ClubPG | 1 |
| Richmond Rockets Speed Skating ClubRICH | 1 |
| Sardis Fliers Speed Skating ClubSARD | 1 |
| Salmon Arm Ice Breakers Speed Skating ClubSARM | 1 |
| Tri-Cities Lightning Speed Skating ClubTRI | 1 |
| Vancouver Speed Skating ClubVAN | 1 |
| Vernon Speed Skating ClubVER | 1 |
| Williams Lake Speed Skating AssociationWL | 1 |
Provinces and regions | |
| Speed Skating BC | 2 |
National federations | |
| Speed Skating Canada | 2 |