Club profile
Kelowna Speed Skating Club
Code KELSkaters and results recorded under this club affiliation in public competitions.
- Skaters
- 22
- Competitions
- 1
- Race entries
- 115
- Race wins
- 32
- Top-three race finishes
- 72
Statistics from 1 loaded public competition.
About these statistics
Entries include scheduled races. Finish counts use current official results across all rounds, including ties; pending and disputed results are excluded. Only competitions where the skater represented this club contribute; later club transfers do not move earlier results. These are recorded performances, not ratified club records or a current membership roster.
Fastest recorded times
| Distance | Time | Skater | Competition |
|---|---|---|---|
| 100 m | 25.580 | Cassidy BISHOP | Classic Chill |
| 200 m | 31.260 | Maya TKACH | Classic Chill |
| 400 m | 41.460 | Max HAAHEIM | Classic Chill |
| 500 m | 47.130 | Xander HAAHEIM | Classic Chill |
| 800 m | 1:27.460 | Max HAAHEIM | Classic Chill |
| 1,000 m | 1:43.080 | Xander HAAHEIM | Classic Chill |
| 1,500 m | 2:50.070 | Max HAAHEIM | Classic Chill |
| 1,500 m | 2:41.020 | Xander HAAHEIM | Classic Chill |
Representing skaters
| Skater | Competitions | Race entries | Race wins | Top-three race finishes |
|---|---|---|---|---|
| Maya TKACH | 1 | 6 | 5 | 5 |
| Xander HAAHEIM | 1 | 5 | 5 | 5 |
| Max HAAHEIM | 1 | 5 | 4 | 5 |
| Owen KNEZEVIC | 1 | 5 | 4 | 4 |
| Catherine KNEZEVIC | 1 | 5 | 3 | 4 |
| William BROWN | 1 | 5 | 3 | 4 |
| Jiaxuan LI | 1 | 6 | 2 | 3 |
| Quinten WIEBE | 1 | 5 | 2 | 5 |
| Liam HEMANI | 1 | 6 | 1 | 3 |
| Dylan HUGHES | 1 | 5 | 1 | 3 |
| Mykenzie ACTON | 1 | 5 | 1 | 3 |
| Paige WIEBE | 1 | 5 | 1 | 3 |
| Emma TKACH | 1 | 6 | 0 | 1 |
| Jayden MA | 1 | 6 | 0 | 3 |
| Addison HANK | 1 | 5 | 0 | 2 |
| Callum STUART | 1 | 5 | 0 | 5 |
| Cassidy BISHOP | 1 | 5 | 0 | 5 |
| Elias SONG | 1 | 5 | 0 | 2 |
| HARRISON WIEBE | 1 | 5 | 0 | 1 |
| Kinsey HANK | 1 | 5 | 0 | 1 |
| Logan WOOD | 1 | 5 | 0 | 1 |
| Sophia JING | 1 | 5 | 0 | 4 |
Competitions
- Classic ChillSkaters · 22
Sat, Oct 24, 2026 · McArthur Island Sport & Event Centre