Organization statistics
Kelowna Speed Skating Club
Credited club memberships and their historical parent organizations, including performances representing a province or country. Other eligible clubs receive no credit.
- Clubs
- 1
- Skaters
- 22
- Competitions
- 1
- Race entries
- 115
Fastest recorded official performances in all mapped public competitions, not ratified records. Track lengths are kept separate, tied holders are retained, and private or unlinked data is excluded. Later club or parent changes do not move earlier results.
Current platform season: Jul 1, 2026–Jun 30, 2027 (July–June).
Fastest recorded — all time
| Distance | Track length | Time | Skater | Club | Competition |
|---|---|---|---|---|---|
| 100 m | Not recorded | 25.580 | Cassidy BISHOP | Kelowna Speed Skating Club | Classic Chill |
| 200 m | Not recorded | 31.260 | Maya TKACH | Kelowna Speed Skating Club | Classic Chill |
| 400 m | Not recorded | 41.460 | Max HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 500 m | 111.12 m | 47.130 | Xander HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 800 m | Not recorded | 1:27.460 | Max HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 1,000 m | 111.12 m | 1:43.080 | Xander HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 1,500 m | Not recorded | 2:50.070 | Max HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 1,500 m | 111.12 m | 2:41.020 | Xander HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
Fastest recorded — this season
| Distance | Track length | Time | Skater | Club | Competition |
|---|---|---|---|---|---|
| 100 m | Not recorded | 25.580 | Cassidy BISHOP | Kelowna Speed Skating Club | Classic Chill |
| 200 m | Not recorded | 31.260 | Maya TKACH | Kelowna Speed Skating Club | Classic Chill |
| 400 m | Not recorded | 41.460 | Max HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 500 m | 111.12 m | 47.130 | Xander HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 800 m | Not recorded | 1:27.460 | Max HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 1,000 m | 111.12 m | 1:43.080 | Xander HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 1,500 m | Not recorded | 2:50.070 | Max HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
| 1,500 m | 111.12 m | 2:41.020 | Xander HAAHEIM | Kelowna Speed Skating Club | Classic Chill |
Credited clubs
Competitions
- Classic Chill
Sat, Oct 24, 2026