Club profile
Prince George Blizzard Speed Skating Club
Code PGSkaters and results recorded under this club affiliation in public competitions.
- Skaters
- 8
- Competitions
- 1
- Race entries
- 40
- Race wins
- 13
- Top-three race finishes
- 33
Statistics from 1 loaded public competition.
About these statistics
Entries include scheduled races. Finish counts use current official results across all rounds, including ties; pending and disputed results are excluded. Only competitions where the skater represented this club contribute; later club transfers do not move earlier results. These are recorded performances, not ratified club records or a current membership roster.
Fastest recorded times
| Distance | Time | Skater | Competition |
|---|---|---|---|
| 100 m | 3:05.580 | Isla MCINTOSH | Classic Chill |
| 400 m | 44.090 | Henry MULLINS | Classic Chill |
| 500 m | 55.180 | Emily WALSH | Classic Chill |
| 800 m | 1:29.820 | Caleb MCINTOSH | Classic Chill |
| 1,000 m | 1:59.570 | Emily WALSH | Classic Chill |
| 1,500 m | 2:49.890 | Caleb MCINTOSH | Classic Chill |
| 1,500 m | 3:04.440 | Emily WALSH | Classic Chill |
Representing skaters
| Skater | Competitions | Race entries | Race wins | Top-three race finishes |
|---|---|---|---|---|
| Lydia VAN DER MEER | 1 | 5 | 4 | 5 |
| Emily WALSH | 1 | 5 | 3 | 5 |
| Anna MCINTOSH | 1 | 5 | 2 | 5 |
| Avery WALSH | 1 | 5 | 2 | 4 |
| Caleb MCINTOSH | 1 | 5 | 2 | 4 |
| Caia KNOWLES | 1 | 5 | 0 | 4 |
| Henry MULLINS | 1 | 5 | 0 | 5 |
| Isla MCINTOSH | 1 | 5 | 0 | 1 |
Competitions
- Classic ChillSkaters · 8
Sat, Oct 24, 2026 · McArthur Island Sport & Event Centre