Club profile
Kamloops Long Blades
Code KAMSkaters and results recorded under this club affiliation in public competitions.
- Skaters
- 12
- Competitions
- 1
- Race entries
- 61
- Race wins
- 7
- Top-three race finishes
- 37
Statistics from 1 loaded public competition.
About these statistics
Entries include scheduled races. Finish counts use current official results across all rounds, including ties; pending and disputed results are excluded. Only competitions where the skater represented this club contribute; later club transfers do not move earlier results. These are recorded performances, not ratified club records or a current membership roster.
Fastest recorded times
| Distance | Time | Skater | Competition |
|---|---|---|---|
| 100 m | 26.210 | Shelley PAVLIS | Classic Chill |
| 200 m | 47.520 | Ethan BARTLETT | Classic Chill |
| 400 m | 49.660 | Maya ANTOINE | Classic Chill |
| 500 m | 49.230 | Lucas KOPP | Classic Chill |
| 800 m | 1:42.460 | Maya ANTOINE | Classic Chill |
| 1,000 m | 1:45.780 | Lucas KOPP | Classic Chill |
| 1,500 m | 3:25.320 | Maya ANTOINE | Classic Chill |
| 1,500 m | 2:42.200 | Lucas KOPP | Classic Chill |
Representing skaters
| Skater | Competitions | Race entries | Race wins | Top-three race finishes |
|---|---|---|---|---|
| Emily PENNER | 1 | 5 | 5 | 5 |
| Hailey PEHOWICH | 1 | 5 | 1 | 5 |
| Lucas KOPP | 1 | 5 | 1 | 4 |
| Ethan BARTLETT | 1 | 6 | 0 | 0 |
| Cade PENDERGAST | 1 | 5 | 0 | 1 |
| Eanraig COYNE | 1 | 5 | 0 | 0 |
| Jack PAVLIS | 1 | 5 | 0 | 4 |
| Maya ANTOINE | 1 | 5 | 0 | 3 |
| Riley PEHOWICH | 1 | 5 | 0 | 4 |
| Rory CAMERON | 1 | 5 | 0 | 4 |
| Shelley PAVLIS | 1 | 5 | 0 | 5 |
| Vincent SIKORA | 1 | 5 | 0 | 2 |
Competitions
- Classic ChillSkaters · 12
Sat, Oct 24, 2026 · McArthur Island Sport & Event Centre