Club profile
Williams Lake Speed Skating Association
Code WLSkaters and results recorded under this club affiliation in public competitions.
- Skaters
- 9
- Competitions
- 1
- Race entries
- 48
- Race wins
- 8
- Top-three race finishes
- 32
Statistics from 1 loaded public competition.
About these statistics
Entries include scheduled races. Finish counts use current official results across all rounds, including ties; pending and disputed results are excluded. Only competitions where the skater represented this club contribute; later club transfers do not move earlier results. These are recorded performances, not ratified club records or a current membership roster.
Fastest recorded times
| Distance | Time | Skater | Competition |
|---|---|---|---|
| 100 m | 25.070 | Sovereign FLETT | Classic Chill |
| 200 m | 35.620 | Eli FREDERICK | Classic Chill |
| 400 m | 49.390 | Logan KELLY-JALBERT | Classic Chill |
| 500 m | 1:05.680 | Justin FREDERICK | Classic Chill |
| 800 m | 1:46.270 | Logan KELLY-JALBERT | Classic Chill |
| 1,000 m | 2:44.710 | Justin FREDERICK | Classic Chill |
| 1,500 m | 3:41.690 | Logan KELLY-JALBERT | Classic Chill |
| 1,500 m | 4:08.900 | Justin FREDERICK | Classic Chill |
Representing skaters
| Skater | Competitions | Race entries | Race wins | Top-three race finishes |
|---|---|---|---|---|
| Sovereign FLETT | 1 | 5 | 5 | 5 |
| Axielle FLETT | 1 | 6 | 1 | 4 |
| Eli FREDERICK | 1 | 6 | 1 | 5 |
| Thana SUAPA | 1 | 5 | 1 | 5 |
| Matanna LABOUNTY-JALBERT | 1 | 6 | 0 | 4 |
| Jay ROUTTU | 1 | 5 | 0 | 5 |
| Justin FREDERICK | 1 | 5 | 0 | 2 |
| Logan KELLY-JALBERT | 1 | 5 | 0 | 2 |
| Truett FLETT | 1 | 5 | 0 | 0 |
Competitions
- Classic ChillSkaters · 9
Sat, Oct 24, 2026 · McArthur Island Sport & Event Centre