Div 2 · 1,500 m
NeoJR/JR/SR/Master
Last update 12:37
Saved snapshot — reconnect to check for changes.
Final A
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 6 | Sunny NIE Tri-Cities Lightning Speed Skating Club · start 6 | 2:45.088 |
| — | 2 | Aidan LAPIERRE Richmond Rockets Speed Skating Club · start 2 | 2:45.116 |
| — | 3 | Phillip COCKING Tri-Cities Lightning Speed Skating Club · start 3 | 2:46.252 |
| — | 1 | Anhao QIAO Vancouver Speed Skating Club · start 1 | 2:46.666 |
| — | 5 | Alexandra MUELLER Sardis Fliers Speed Skating Club · start 5 | 2:47.180 |
| — | 7 | Sam SHI Tri-Cities Lightning Speed Skating Club · start 7 | 2:47.200 |
| — | 4 | Emma YUN Tri-Cities Lightning Speed Skating Club · start 4 | 2:47.447 |
Timing details
Final B
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Alessa LAUT Tri-Cities Lightning Speed Skating Club · start 1 | 3:00.257 |
| — | 2 | Carly BASTIEN Tri-Cities Lightning Speed Skating Club · start 2 | 3:00.444 |
| — | 6 | Sylvia LANG Tri-Cities Lightning Speed Skating Club · start 6 | 3:00.557 |
| — | 5 | Linna ZEIBIN Vancouver Speed Skating Club · start 5 | 3:00.748 |
| — | 4 | Austin SUN Tri-Cities Lightning Speed Skating Club · start 4 | 3:03.259 |
| — | 3 | Andrew LI Burnaby Speed Skating Club · start 3 | 3:05.096 |
| — | 7 | David ZEIBIN Vancouver Speed Skating Club · start 7 | 3:20.900 |
Timing details
Final C
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 3 | Heiko SKLAR Vancouver Speed Skating Club · start 3 | 2:53.207 |
| — | 2 | Justin SUN Tri-Cities Lightning Speed Skating Club · start 2 | 2:57.344 |
| — | 1 | Sungmin JANG Burnaby Speed Skating Club · start 1 | 3:07.723 |