Div 1 · 1,500 m
NeoJR/JR/SR/Master
Last update 12:37
0 + 7
Saved snapshot — reconnect to check for changes.
Heat 1
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 2 | Kai BARNETT Vancouver Speed Skating Club · start 2 | 2:27.771 | Advanced toFinal A |
| 2 | 5 | Cyrus HO Richmond Rockets Speed Skating Club · start 5 | 2:29.267 | Advanced toFinal A |
| 3 | 3 | Dain SONG Tri-Cities Lightning Speed Skating Club · start 3 | 2:42.611 | Advanced toFinal B |
| 4 | 7 | Andrew KIM Langley Blades Speed Skating · start 7 | 2:42.665 | Advanced toFinal C |
| 5 | 1 | Samuel O'BRIEN Burnaby Speed Skating Club · start 1 | 2:51.180 | Advanced toFinal C |
| 6 | 6 | Victor HE Tri-Cities Lightning Speed Skating Club · start 6 | —DNS | Not advanced Did not start |
Timing details
Heat 2
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 1 | Adam GYORI Burnaby Speed Skating Club · start 1 | 2:34.047 | Advanced toFinal A |
| 2 | 5 | Shawn CARDLE Tri-Cities Lightning Speed Skating Club · start 5 | 2:34.385 | Advanced toFinal A |
| 3 | 2 | Ethan LEUNG Richmond Rockets Speed Skating Club · start 2 | 2:35.828 | Advanced toFinal A |
| 4 | 4 | Zion CHOI Tri-Cities Lightning Speed Skating Club · start 4 | 2:35.877 | Advanced toFinal B |
| 5 | 6 | Nathan XU Tri-Cities Lightning Speed Skating Club · start 6 | 2:37.404 | Advanced toFinal B |
| 6 | 7 | Zion PARK Tri-Cities Lightning Speed Skating Club · start 7 | 2:37.629 | Advanced toFinal B |
| 7 | 3 | Juhan KANG Tri-Cities Lightning Speed Skating Club · start 3 | 2:37.721 | Advanced toFinal B |
Timing details
Heat 3
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 4 | Tilman ASTOR Richmond Rockets Speed Skating Club · start 4 | 2:34.489 | Advanced toFinal A |
| 2 | 6 | Arthur YI Tri-Cities Lightning Speed Skating Club · start 6 | 2:34.532 | Advanced toFinal A |
| 3 | 1 | Nicolas YI Tri-Cities Lightning Speed Skating Club · start 1 | 2:39.148 | Advanced toFinal B |
| 4 | 3 | Lucas PARK Langley Blades Speed Skating · start 3 | 2:40.557 | Advanced toFinal B |
| 5 | 5 | Gloria HAN Tri-Cities Lightning Speed Skating Club · start 5 | 2:44.410 | Advanced toFinal C |
| 6 | 2 | Alivia LAM Richmond Rockets Speed Skating Club · start 2 | 2:54.133 | Advanced toFinal C |