Div 1 · 500 m
NeoJR/JR/SR/Master
Last update 12:37
Saved snapshot — reconnect to check for changes.
Final A
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Kai BARNETT Vancouver Speed Skating Club · start 1 | 44.279 |
| — | 2 | Adam GYORI Burnaby Speed Skating Club · start 2 | 44.428 |
| — | 5 | Shawn CARDLE Tri-Cities Lightning Speed Skating Club · start 5 | 45.450 |
| — | 4 | Tilman ASTOR Richmond Rockets Speed Skating Club · start 4 | 45.621 |
| — | 3 | Ethan LEUNG Richmond Rockets Speed Skating Club · start 3 | 1:08.195 |
Timing details
Final B
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Arthur YI Tri-Cities Lightning Speed Skating Club · start 1 | 45.713 |
| — | 2 | Cyrus HO Richmond Rockets Speed Skating Club · start 2 | 45.882 |
| — | 3 | Samuel O'BRIEN Burnaby Speed Skating Club · start 3 | 47.022 |
| — | 5 | Zion PARK Tri-Cities Lightning Speed Skating Club · start 5 | 47.764 |
| — | 4 | Nicolas YI Tri-Cities Lightning Speed Skating Club · start 4 | 48.173 |
Timing details
Final C
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 5 | Nathan XU Tri-Cities Lightning Speed Skating Club · start 5 | 49.323 |
| — | 3 | Gloria HAN Tri-Cities Lightning Speed Skating Club · start 3 | 49.444 |
| — | 4 | Alivia LAM Richmond Rockets Speed Skating Club · start 4 | 49.541 |
| — | 1 | Zion CHOI Tri-Cities Lightning Speed Skating Club · start 1 | 50.899 |
| — | 2 | Lucas PARK Langley Blades Speed Skating · start 2 | —DNS |
Timing details
Final D
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 3 | Sam SHI Tri-Cities Lightning Speed Skating Club · start 3 | 50.387 |
| — | 5 | Anhao QIAO Vancouver Speed Skating Club · start 5 | 50.525 |
| — | 2 | Juhan KANG Tri-Cities Lightning Speed Skating Club · start 2 | 50.612 |
| — | 1 | Dain SONG Tri-Cities Lightning Speed Skating Club · start 1 | 50.722 |
| — | 4 | Andrew KIM Langley Blades Speed Skating · start 4 | 51.899 |
Timing details
Final E
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 3 | Aidan LAPIERRE Richmond Rockets Speed Skating Club · start 3 | 50.401 |
| — | 1 | Alessa LAUT Tri-Cities Lightning Speed Skating Club · start 1 | 50.562 |
| — | 5 | Sunny NIE Tri-Cities Lightning Speed Skating Club · start 5 | 52.129 |
| — | 4 | Emma YUN Tri-Cities Lightning Speed Skating Club · start 4 | 52.259 |
| — | 2 | Alexandra MUELLER Sardis Fliers Speed Skating Club · start 2 | 52.922 |
Timing details
Final F
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 3 | Phillip COCKING Tri-Cities Lightning Speed Skating Club · start 3 | 53.397 |
| — | 4 | Sylvia LANG Tri-Cities Lightning Speed Skating Club · start 4 | 53.462 |
| — | 2 | Carly BASTIEN Tri-Cities Lightning Speed Skating Club · start 2 | 53.510 |
| — | 5 | Linna ZEIBIN Vancouver Speed Skating Club · start 5 | 54.425 |
| — | 1 | Heiko SKLAR Vancouver Speed Skating Club · start 1 | 1:02.339 |
Timing details
Final G
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Austin SUN Tri-Cities Lightning Speed Skating Club · start 1 | 55.882 |
| — | 2 | Andrew LI Burnaby Speed Skating Club · start 2 | 55.913 |
| — | 3 | Justin SUN Tri-Cities Lightning Speed Skating Club · start 3 | 57.125 |
| — | 4 | Sungmin JANG Burnaby Speed Skating Club · start 4 | 57.257 |
| — | 5 | David ZEIBIN Vancouver Speed Skating Club · start 5 | 1:03.230 |