Div 2 · 500 m
NeoJR/JR/SR/Master
Last update 12:37
0 + 5
Saved snapshot — reconnect to check for changes.
Heat 1
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 3 | Aidan LAPIERRE Richmond Rockets Speed Skating Club · start 3 | 51.059 | Advanced toFinal A |
| 2 | 4 | Emma YUN Tri-Cities Lightning Speed Skating Club · start 4 | 51.422 | Advanced toFinal B |
| 3 | 2 | Carly BASTIEN Tri-Cities Lightning Speed Skating Club · start 2 | 51.999 | Advanced toFinal B |
| 4 | 5 | Sungmin JANG Burnaby Speed Skating Club · start 5 | 56.868 | Advanced toFinal D |
| 5 | 1 | David ZEIBIN Vancouver Speed Skating Club · start 1 | 1:03.045 | Advanced toFinal D |
Timing details
Heat 2
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 4 | Anhao QIAO Vancouver Speed Skating Club · start 4 | 50.181 | Advanced toFinal A |
| 2 | 3 | Sunny NIE Tri-Cities Lightning Speed Skating Club · start 3 | 51.621 | Advanced toFinal B |
| 3 | 5 | Heiko SKLAR Vancouver Speed Skating Club · start 5 | 51.718 | Advanced toFinal B |
| 4 | 1 | Austin SUN Tri-Cities Lightning Speed Skating Club · start 1 | 55.242 | Advanced toFinal C |
| 5 | 2 | Andrew LI Burnaby Speed Skating Club · start 2 | 55.901 | Advanced toFinal C |
Timing details
Heat 3
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 1 | Alessa LAUT Tri-Cities Lightning Speed Skating Club · start 1 | 50.763 | Advanced toFinal A |
| 2 | 2 | Alexandra MUELLER Sardis Fliers Speed Skating Club · start 2 | 50.980 | Advanced toFinal A |
| 3 | 3 | Linna ZEIBIN Vancouver Speed Skating Club · start 3 | 54.949 | Advanced toFinal C |
| 4 | 4 | Justin SUN Tri-Cities Lightning Speed Skating Club · start 4 | 56.245 | Advanced toFinal D |
Timing details
Heat 4
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 2 | Sam SHI Tri-Cities Lightning Speed Skating Club · start 2 | 49.907 | Advanced toFinal A |
| 2 | 4 | Phillip COCKING Tri-Cities Lightning Speed Skating Club · start 4 | 52.390 | Advanced toFinal B |
| 3 | 3 | Sylvia LANG Tri-Cities Lightning Speed Skating Club · start 3 | 52.452 | Advanced toFinal C |
| 4 | 1 | Monet LEGAULT-GIRAUD Vancouver Speed Skating Club · start 1 | 52.746 | Advanced toFinal C |