Div 2 · 500 m
NeoJR/JR/SR/Master
Last update 12:37
Saved snapshot — reconnect to check for changes.
Final A
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 3 | Alessa LAUT Tri-Cities Lightning Speed Skating Club · start 3 | 50.423 |
| — | 4 | Alexandra MUELLER Sardis Fliers Speed Skating Club · start 4 | 50.568 |
| — | 2 | Anhao QIAO Vancouver Speed Skating Club · start 2 | 50.743 |
| — | 5 | Aidan LAPIERRE Richmond Rockets Speed Skating Club · start 5 | 51.119 |
| — | 1 | Sam SHI Tri-Cities Lightning Speed Skating Club · start 1 | 1:13.861 |
Timing details
Final B
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 2 | Sunny NIE Tri-Cities Lightning Speed Skating Club · start 2 | 51.645 |
| — | 1 | Emma YUN Tri-Cities Lightning Speed Skating Club · start 1 | 52.199 |
| — | 4 | Carly BASTIEN Tri-Cities Lightning Speed Skating Club · start 4 | 52.315 |
| — | 5 | Phillip COCKING Tri-Cities Lightning Speed Skating Club · start 5 | 1:17.134 |
| — | 3 | Heiko SKLAR Vancouver Speed Skating Club · start 3 | —PEN |
Timing details
Final C
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Sylvia LANG Tri-Cities Lightning Speed Skating Club · start 1 | 52.595 |
| — | 2 | Monet LEGAULT-GIRAUD Vancouver Speed Skating Club · start 2 | 53.158 |
| — | 3 | Linna ZEIBIN Vancouver Speed Skating Club · start 3 | 54.242 |
| — | 4 | Austin SUN Tri-Cities Lightning Speed Skating Club · start 4 | 54.816 |
| — | 5 | Andrew LI Burnaby Speed Skating Club · start 5 | 1:09.336 |
Timing details
Final D
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Justin SUN Tri-Cities Lightning Speed Skating Club · start 1 | 57.264 |
| — | 2 | Sungmin JANG Burnaby Speed Skating Club · start 2 | 57.407 |
| — | 3 | David ZEIBIN Vancouver Speed Skating Club · start 3 | 1:01.965 |