Div 2 · 1,500 m
NeoJR/JR/SR/Master
Last update 12:37
0 + 7
Saved snapshot — reconnect to check for changes.
Heat 1
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 4 | Phillip COCKING Tri-Cities Lightning Speed Skating Club · start 4 | 2:49.432 | Advanced toFinal A |
| 2 | 1 | Emma YUN Tri-Cities Lightning Speed Skating Club · start 1 | 2:49.577 | Advanced toFinal A |
| 3 | 5 | Alexandra MUELLER Sardis Fliers Speed Skating Club · start 5 | 2:50.200 | Advanced toFinal A |
| 4 | 6 | Linna ZEIBIN Vancouver Speed Skating Club · start 6 | 2:58.904 | Advanced toFinal B |
| 5 | 2 | Sungmin JANG Burnaby Speed Skating Club · start 2 | 3:10.290 | Advanced toFinal C |
| 6 | 3 | Justin SUN Tri-Cities Lightning Speed Skating Club · start 3 | 3:12.157 | Advanced toFinal C |
Timing details
Heat 2
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 2 | Sunny NIE Tri-Cities Lightning Speed Skating Club · start 2 | 2:51.776 | Advanced toFinal A |
| 2 | 6 | Sam SHI Tri-Cities Lightning Speed Skating Club · start 6 | 2:51.850 | Advanced toFinal A |
| 3 | 3 | Carly BASTIEN Tri-Cities Lightning Speed Skating Club · start 3 | 2:53.454 | Advanced toFinal B |
| 4 | 1 | Sylvia LANG Tri-Cities Lightning Speed Skating Club · start 1 | 3:00.161 | Advanced toFinal B |
| 5 | 5 | Heiko SKLAR Vancouver Speed Skating Club · start 5 | 3:23.019 | Advanced toFinal C |
| 6 | 4 | Monet LEGAULT-GIRAUD Vancouver Speed Skating Club · start 4 | —DNS | Not advanced Did not start |
Timing details
Heat 3
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 6 | Anhao QIAO Vancouver Speed Skating Club · start 6 | 2:45.571 | Advanced toFinal A |
| 2 | 3 | Aidan LAPIERRE Richmond Rockets Speed Skating Club · start 3 | 2:45.731 | Advanced toFinal A |
| 3 | 5 | Alessa LAUT Tri-Cities Lightning Speed Skating Club · start 5 | 2:52.335 | Advanced toFinal B |
| 4 | 1 | Andrew LI Burnaby Speed Skating Club · start 1 | 2:57.897 | Advanced toFinal B |
| 5 | 2 | Austin SUN Tri-Cities Lightning Speed Skating Club · start 2 | 2:57.947 | Advanced toFinal B |
| 6 | 4 | David ZEIBIN Vancouver Speed Skating Club · start 4 | 3:21.668 | Advanced toFinal B |