Div 1 · 500 m
NeoJR/JR/SR/Master
Last update 12:37
0 + 5
Saved snapshot — reconnect to check for changes.
Heat 1
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 1 | Kai BARNETT Vancouver Speed Skating Club · start 1 | 44.651 | Advanced toFinal A |
| 2 | 5 | Samuel O'BRIEN Burnaby Speed Skating Club · start 5 | 47.754 | Advanced toFinal B |
| 3 | 4 | Zion PARK Tri-Cities Lightning Speed Skating Club · start 4 | 48.534 | Advanced toFinal C |
| 4 | 2 | Dain SONG Tri-Cities Lightning Speed Skating Club · start 2 | 49.753 | Advanced toFinal C |
| 5 | 3 | Gloria HAN Tri-Cities Lightning Speed Skating Club · start 3 | 1:22.742 | Advanced toFinal D |
Timing details
Heat 2
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 5 | Adam GYORI Burnaby Speed Skating Club · start 5 | 45.195 | Advanced toFinal A |
| 2 | 2 | Shawn CARDLE Tri-Cities Lightning Speed Skating Club · start 2 | 46.005 | Advanced toFinal A |
| 4 | 3 | Victor HE Tri-Cities Lightning Speed Skating Club · start 3 | 1:06.060 | Advanced toFinal D |
| 5 | 4 | Nathan XU Tri-Cities Lightning Speed Skating Club · start 4 | —PEN | Advanced toFinal D Penalty |
Timing details
Heat 3
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 2 | Arthur YI Tri-Cities Lightning Speed Skating Club · start 2 | 46.724 | Advanced toFinal B |
| 2 | 3 | Cyrus HO Richmond Rockets Speed Skating Club · start 3 | 46.783 | Advanced toFinal B |
| 3 | 4 | Nicolas YI Tri-Cities Lightning Speed Skating Club · start 4 | 47.775 | Advanced toFinal B |
| 4 | 5 | Alivia LAM Richmond Rockets Speed Skating Club · start 5 | 50.090 | Advanced toFinal D |
| 5 | 1 | Andrew KIM Langley Blades Speed Skating · start 1 | 50.988 | Advanced toFinal D |
Timing details
Heat 4
Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 2 | Tilman ASTOR Richmond Rockets Speed Skating Club · start 2 | 46.190 | Advanced toFinal A |
| 2 | 3 | Ethan LEUNG Richmond Rockets Speed Skating Club · start 3 | 46.310 | Advanced toFinal A |
| 3 | 4 | Lucas PARK Langley Blades Speed Skating · start 4 | 48.634 | Advanced toFinal C |
| 4 | 5 | Zion CHOI Tri-Cities Lightning Speed Skating Club · start 5 | 49.357 | Advanced toFinal C |
| 5 | 1 | Juhan KANG Tri-Cities Lightning Speed Skating Club · start 1 | 49.777 | Advanced toFinal C |