Div 1 · 1,500 m
NeoJR/JR/SR/Master
Last update 12:37
Saved snapshot — reconnect to check for changes.
Final A
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Kai BARNETT Vancouver Speed Skating Club · start 1 | 2:36.020 |
| — | 3 | Adam GYORI Burnaby Speed Skating Club · start 3 | 2:36.562 |
| — | 4 | Shawn CARDLE Tri-Cities Lightning Speed Skating Club · start 4 | 2:37.249 |
| — | 5 | Tilman ASTOR Richmond Rockets Speed Skating Club · start 5 | 2:37.735 |
| — | 6 | Arthur YI Tri-Cities Lightning Speed Skating Club · start 6 | 2:37.839 |
| — | 2 | Cyrus HO Richmond Rockets Speed Skating Club · start 2 | 2:39.669 |
| — | 7 | Ethan LEUNG Richmond Rockets Speed Skating Club · start 7 | 2:39.814 |
Timing details
Final B
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 1 | Zion CHOI Tri-Cities Lightning Speed Skating Club · start 1 | 2:43.309 |
| — | 2 | Nathan XU Tri-Cities Lightning Speed Skating Club · start 2 | 2:43.455 |
| — | 4 | Juhan KANG Tri-Cities Lightning Speed Skating Club · start 4 | 2:43.467 |
| — | 5 | Nicolas YI Tri-Cities Lightning Speed Skating Club · start 5 | 2:44.077 |
| — | 3 | Zion PARK Tri-Cities Lightning Speed Skating Club · start 3 | 2:47.212 |
| — | 7 | Dain SONG Tri-Cities Lightning Speed Skating Club · start 7 | 2:55.172 |
| — | 6 | Lucas PARK Langley Blades Speed Skating · start 6 | —DNS |
Timing details
Final C
Official| Place | Start | Skater | Time |
|---|---|---|---|
| — | 3 | Samuel O'BRIEN Burnaby Speed Skating Club · start 3 | 2:34.940 |
| — | 2 | Gloria HAN Tri-Cities Lightning Speed Skating Club · start 2 | 2:39.791 |
| — | 1 | Andrew KIM Langley Blades Speed Skating · start 1 | 2:39.877 |
| — | 4 | Alivia LAM Richmond Rockets Speed Skating Club · start 4 | —DNS |