Classic Chill
- Skaters
- 55
- Races
- 62
- Categories
- 6
Saturday programme Saturday, October 24
| What the markers mean | Start | Programme item | Races | Status |
|---|---|---|---|---|
| 08:00 08:10 | Warm-up · Div 1 & 2 (18 skaters) / Coaches meeting at 08:00 | |||
| 08:10 08:20 | Warm-up · Div 3 & 4 (23 skaters) | |||
| 08:20 08:30 | Warm-up · Div 5/6 (14 skaters) | |||
| 08:30 08:50 | Ice resurfacing | |||
| 09:00 09:06 | Div 1 · 500 m · Heat 8 skaters; 2 races; 111 m track; 4 on line; advancement 1+2. | 2 / 2 | Corrected 09:21 | |
| 09:06 09:12 | Div 2 · 400 m · Heat 10 skaters; 2 races; 100 m track; 5 on line; advancement 2+1. | 2 / 2 | Corrected 11:10 | |
| 09:12 09:20 | Div 3 · 400 m · Heat 13 skaters; 3 races; 100 m track; 5 on line; advancement 1+2. | 3 / 3 | Corrected 11:10 | |
| 09:20 09:26 | Div 4 · 400 m · Heat 10 skaters; 2 races; 100 m track; 5 on line; advancement 2+1. | 2 / 2 | Official | |
| 09:26 09:32 | Div 5 · 400 m · Heat 10 skaters; 2 races; 100 m track; 5 on line; advancement 2+1. | 2 / 2 | Official | |
| 09:32 09:35 | Div 6 · 200 m · Heat 4 skaters; 1 race; 100 m track; 4 on line; advancement 4+0. | 1 / 1 | Official | |
| 09:35 09:55 | Ice resurfacing | |||
| 09:55 10:01 | Div 1 · 500 m · Final 8 skaters; 2 races; 111 m track; 4 on line. | 2 / 2 | Corrected 12:31 | |
| 10:01 10:07 | Div 2 · 400 m · Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 10:07 10:15 | Div 3 · 400 m · Final 13 skaters; 3 races; 100 m track; 5 on line. | 3 / 3 | Official | |
| 10:15 10:21 | Div 4 · 400 m · Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 10:21 10:27 | Div 5 · 400 m · Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 10:27 10:30 | Div 6 · 200 m · Final 4 skaters; 1 race; 100 m track; 4 on line. | 1 / 1 | Official | |
| 10:30 10:50 | Ice resurfacing | |||
| 10:50 10:59 | Div 1 · 1,500 m · Super-Final 7 skaters; 2 races; 111 m track; 4 on line. | 2 / 2 | Corrected 11:27 | |
| 10:59 11:08 | Div 2 · 1,500 m · Super-Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 11:08 11:21 | Div 3 · 1,500 m · Super-Final 13 skaters; 3 races; 100 m track; 5 on line. | 3 / 3 | Official | |
| 11:21 11:30 | Div 4 · 100 m · Final 10 skaters; 2 races; 100 m track; 5 on line; advancement 2+1. | 2 / 2 | Official | |
| 11:30 11:36 | Div 5 · 200 m · Heat 10 skaters; 2 races; 100 m track; 5 on line; advancement 2+1. | 2 / 2 | Official | |
| 11:36 11:40 | Div 6 · 400 m · Super-Final 4 skaters; 1 race; 100 m track; 4 on line. | 1 / 1 | Official | |
| 11:45 12:25 | Lunch | |||
| 12:25 12:32 | Div 1 · 1,000 m · Super-Final 7 skaters; 2 races; 111 m track; 4 on line. | 2 / 2 | Corrected 13:02 | |
| 12:32 12:39 | Div 2 · 800 m · Super-Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 12:39 12:50 | Div 3 · 800 m · Super-Final 13 skaters; 3 races; 100 m track; 5 on line. | 3 / 3 | Official | |
| 12:50 12:57 | Div 4 · 800 m · Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 12:57 13:09 | Div 5 · 200 m · Final, Fin 10 skaters; 2 races; 100 m track; 5 on line. 10 skaters | 2 / 4 | Start list | |
| 13:03 13:06 | Div 6 · 100 m · Super-Final 4 skaters; 1 race; 100 m track; 4 on line. | 1 / 1 | Official | |
| 13:06 13:26 | Ice resurfacing | |||
| 13:26 13:32 | Div 1 · 500 m · Super-Final 8 skaters; 2 races; 111 m track; 4 on line. | 2 / 2 | Official | |
| 13:32 13:39 | Div 2 · 400 m · Super-Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 13:39 13:50 | Div 3 · 400 m · Super-Final 13 skaters; 3 races; 100 m track; 5 on line. | 3 / 3 | Official | |
| 13:50 13:57 | Div 4 · 400 m · Super-Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 13:57 14:03 | Div 5 · 400 m · Super-Final 10 skaters; 2 races; 100 m track; 5 on line. | 2 / 2 | Official | |
| 14:03 14:06 | Div 6 · 200 m · Super-Final 4 skaters; 1 race; 100 m track; 4 on line. | 1 / 1 | Official | |
| 14:06 14:26 | Ice resurfacing | |||
| 14:26 14:56 | Bucket races · All divisions (55 skaters, 10 races) | |||
Day ends at 15:00