Div 3 · 400 m
Last update 21:36
1 +2
Saved snapshot — reconnect to check for changes.
Heat 1
09:12Corrected| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 4 | Avery WALSH | 51.790 | Advanced toFinal A |
| 2 | 5 | Anna MCINTOSH | 54.380 | Advanced toFinal B |
| 3 | 1 | Quinten WIEBE Kelowna Speed Skating Club · start 1 | 54.970 | Advanced toFinal B |
| 4 | 2 | Evelyn CLELAND Vernon Speed Skating Club · start 2 | 1:01.850 | Advanced toFinal C |
| 5 | 3 | Sophia JING Kelowna Speed Skating Club · start 3 | 1:07.790 | Advanced toFinal C |
Timing details
Heat 2
09:12Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 2 | Lydia VAN DER MEER | 50.930 | Advanced toFinal A |
| 2 | 1 | Caia KNOWLES | 52.200 | Advanced toFinal A |
| 3 | 4 | Riley PEHOWICH Kamloops Long Blades · start 4 | 55.250 | Advanced toFinal B |
| 4 | 3 | Truett FLETT Williams Lake Speed Skating Association · start 3 | 56.620 | Advanced toFinal B |
Timing details
Heat 3
09:12Official| Place | Start | Skater | Time | Progression |
|---|---|---|---|---|
| 1 | 4 | Paige WIEBE Kelowna Speed Skating Club · start 4 | 52.020 | Advanced toFinal A |
| 2 | 1 | Micah NIEHAUS Vernon Speed Skating Club · start 1 | 54.150 | Advanced toFinal A |
| 3 | 2 | Vincent SIKORA Kamloops Long Blades · start 2 | 56.580 | Advanced toFinal B |
| 4 | 3 | Owen KNEZEVIC Kelowna Speed Skating Club · start 3 | 57.120 | Advanced toFinal C |