Div 3 · 1,500 m
Last update 21:36
Saved snapshot — reconnect to check for changes.
Final A
11:08Official| Place | Start | Skater | Time |
|---|---|---|---|
| 1 | 3 | Avery WALSH | 3:26.070 |
| 2 | 4 | Caia KNOWLES | 3:27.190 |
| 3 | 1 | Lydia VAN DER MEER | 3:27.430 |
| 4 | 2 | Paige WIEBE Kelowna Speed Skating Club · start 2 | 3:27.960 |
| 5 | 5 | Micah NIEHAUS Vernon Speed Skating Club · start 5 | 3:50.700 |
Timing details
Final B
11:08Official| Place | Start | Skater | Time |
|---|---|---|---|
| 6 | 2 | Anna MCINTOSH | 3:36.890 |
| 7 | 1 | Quinten WIEBE Kelowna Speed Skating Club · start 1 | 3:40.620 |
| 8 | 3 | Riley PEHOWICH Kamloops Long Blades · start 3 | 3:49.650 |
| 9 | 5 | Truett FLETT Williams Lake Speed Skating Association · start 5 | 3:50.710 |
| 10 | 4 | Vincent SIKORA Kamloops Long Blades · start 4 | 4:21.360 |
Timing details
Final C
11:08Official| Place | Start | Skater | Time |
|---|---|---|---|
| 11 | 1 | Owen KNEZEVIC Kelowna Speed Skating Club · start 1 | 3:56.180 |
| 12 | 2 | Evelyn CLELAND Vernon Speed Skating Club · start 2 | 4:07.320 |
| 13 | 3 | Sophia JING Kelowna Speed Skating Club · start 3 | 5:07.090 |