Final results
Classic Chill
Fri, Oct 23 – Sat, Oct 24, 2026McArthur Island Sport & Event Centre, Kamloops
- Skaters
- 55
- Races
- 62
- Categories
- 6
Div 6 · 200 m Heats and Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Sovereign FLETT Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 47.440 | Final A |
| 2 | Cassidy BISHOP Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 49.920 | Final A |
| 3 | Shelley PAVLIS Final A · Kamloops Long Blades | Kamloops Long Blades | 48.280 | Final A |
| 4 | Eanraig COYNE Final A · Kamloops Long Blades | Kamloops Long Blades | 1:24.590 | Final A |
Div 6 · 400 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Sovereign FLETT Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:35.750 | Final A |
| 2 | Cassidy BISHOP Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:37.650 | Final A |
| 3 | Shelley PAVLIS Final A · Kamloops Long Blades | Kamloops Long Blades | 1:49.280 | Final A |
| 4 | Eanraig COYNE Final A · Kamloops Long Blades | Kamloops Long Blades | 2:51.760 | Final A |
Div 6 · 100 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Sovereign FLETT Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 25.070 | Final A |
| 2 | Cassidy BISHOP Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 25.580 | Final A |
| 3 | Shelley PAVLIS Final A · Kamloops Long Blades | Kamloops Long Blades | 26.210 | Final A |
| 4 | Eanraig COYNE Final A · Kamloops Long Blades | Kamloops Long Blades | 45.790 | Final A |
Div 6 · 200 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Sovereign FLETT Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 49.060 | Final A |
| 2 | Shelley PAVLIS Final A · Kamloops Long Blades | Kamloops Long Blades | 50.950 | Final A |
| 3 | Cassidy BISHOP Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 53.690 | Final A |
| 4 | Eanraig COYNE Final A · Kamloops Long Blades | Kamloops Long Blades | 1:24.860 | Final A |