Div 3 · 800 m
Last update 21:36
Saved snapshot — reconnect to check for changes.
Final A
12:39Official| Place | Start | Skater | Time |
|---|---|---|---|
| 1 | 1 | Lydia VAN DER MEER | 1:45.060 |
| 2 | 3 | Paige WIEBE Kelowna Speed Skating Club · start 3 | 1:47.660 |
| 3 | 4 | Caia KNOWLES | 1:48.160 |
| 4 | 2 | Avery WALSH | 1:48.690 |
| 5 | 5 | Micah NIEHAUS Vernon Speed Skating Club · start 5 | 2:06.720 |
Timing details
Final B
12:39Official| Place | Start | Skater | Time |
|---|---|---|---|
| 6 | 1 | Anna MCINTOSH | 1:48.280 |
| 7 | 2 | Quinten WIEBE Kelowna Speed Skating Club · start 2 | 1:49.390 |
| 8 | 3 | Riley PEHOWICH Kamloops Long Blades · start 3 | 1:56.600 |
| 9 | 4 | Truett FLETT Williams Lake Speed Skating Association · start 4 | 2:05.160 |
| 10 | 5 | Vincent SIKORA Kamloops Long Blades · start 5 | 2:05.570 |
Timing details
Final C
12:39Official| Place | Start | Skater | Time |
|---|---|---|---|
| 11 | 1 | Owen KNEZEVIC Kelowna Speed Skating Club · start 1 | 1:54.650 |
| 12 | 2 | Evelyn CLELAND Vernon Speed Skating Club · start 2 | 2:02.020 |
| 13 | 3 | Sophia JING Kelowna Speed Skating Club · start 3 | 2:34.320 |