Div 3 · 400 m
Last update 21:36
Saved snapshot — reconnect to check for changes.
Final A
13:39Official| Place | Start | Skater | Time |
|---|---|---|---|
| 1 | 1 | Lydia VAN DER MEER | 50.910 |
| 2 | 4 | Caia KNOWLES | 52.570 |
| 3 | 2 | Avery WALSH | 52.880 |
| 4 | 3 | Paige WIEBE Kelowna Speed Skating Club · start 3 | 53.310 |
| 5 | 5 | Micah NIEHAUS Vernon Speed Skating Club · start 5 | 54.000 |
Timing details
Final B
13:39Official| Place | Start | Skater | Time |
|---|---|---|---|
| 6 | 2 | Quinten WIEBE Kelowna Speed Skating Club · start 2 | 52.650 |
| 7 | 1 | Anna MCINTOSH | 54.380 |
| 8 | 5 | Vincent SIKORA Kamloops Long Blades · start 5 | 56.630 |
| 9 | 3 | Riley PEHOWICH Kamloops Long Blades · start 3 | 57.320 |
| 10 | 4 | Truett FLETT Williams Lake Speed Skating Association · start 4 | 57.880 |
Timing details
Final C
13:39Official| Place | Start | Skater | Time |
|---|---|---|---|
| 11 | 1 | Owen KNEZEVIC Kelowna Speed Skating Club · start 1 | 56.690 |
| 12 | 2 | Evelyn CLELAND Vernon Speed Skating Club · start 2 | 58.370 |
| 13 | 3 | Sophia JING Kelowna Speed Skating Club · start 3 | 1:10.150 |