Final results
Classic Chill
Fri, Oct 23 – Sat, Oct 24, 2026McArthur Island Sport & Event Centre, Kamloops
- Skaters
- 55
- Races
- 62
- Categories
- 6
Div 1 · 500 m Heats and Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Xander HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 47.560 | Final A |
| 2 | Callum STUART Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 48.910 | Final A |
| 3 | Addison HANK Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 52.070 | Final A |
| 4 | Lucas KOPP Final A · Kamloops Long Blades | Kamloops Long Blades | 49.230 | Final A |
| 5 | Emily WALSH | Prince George Blizzard Speed Skating Club | 55.180 | Final B |
| 6 | Dylan HUGHES Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 56.980 | Final B |
| 7 | Rory CAMERON Final B · Kamloops Long Blades | Kamloops Long Blades | 1:00.800 | Final B |
| 8 | Justin FREDERICK Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:05.680 | Final B |
Div 1 · 1,500 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Xander HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 2:41.020 | Final A |
| 2 | Callum STUART Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 2:41.310 | Final A |
| 3 | Lucas KOPP Final A · Kamloops Long Blades | Kamloops Long Blades | 2:42.200 | Final A |
| 4 | Addison HANK Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 2:45.370 | Final A |
| 5 | Emily WALSH | Prince George Blizzard Speed Skating Club | 3:04.440 | Final B |
| 6 | Rory CAMERON Final B · Kamloops Long Blades | Kamloops Long Blades | 3:25.240 | Final B |
| 7 | Justin FREDERICK Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 4:08.900 | Final B |
| 8 | Dylan HUGHES Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | — | Final B |
Result codes
DNSDid not start
Div 1 · 1,000 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Xander HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:43.080 | Final A |
| 2 | Callum STUART Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:43.950 | Final A |
| 3 | Lucas KOPP Final A · Kamloops Long Blades | Kamloops Long Blades | 1:45.780 | Final A |
| 4 | Addison HANK Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:47.680 | Final A |
| 5 | Emily WALSH | Prince George Blizzard Speed Skating Club | 1:59.570 | Final B |
| 6 | Rory CAMERON Final B · Kamloops Long Blades | Kamloops Long Blades | 2:15.760 | Final B |
| 7 | Justin FREDERICK Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 2:44.710 | Final B |
| 8 | Dylan HUGHES Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | — | Final B |
Result codes
DNSDid not start
Div 1 · 500 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Xander HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 47.130 | Final A |
| 2 | Callum STUART Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 48.770 | Final A |
| 3 | Lucas KOPP Final A · Kamloops Long Blades | Kamloops Long Blades | 49.700 | Final A |
| 4 | Addison HANK Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 52.840 | Final A |
| 5 | Dylan HUGHES Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 56.650 | Final B |
| 6 | Emily WALSH | Prince George Blizzard Speed Skating Club | 56.930 | Final B |
| 7 | Rory CAMERON Final B · Kamloops Long Blades | Kamloops Long Blades | 1:03.330 | Final B |
| 8 | Justin FREDERICK Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:17.600 | Final B |