Div 3 · 400 m
Last update 21:36
Saved snapshot — reconnect to check for changes.
Final A
10:07Official| Place | Start | Skater | Time |
|---|---|---|---|
| 1 | 1 | Lydia VAN DER MEER | 51.280 |
| 2 | 3 | Paige WIEBE Kelowna Speed Skating Club · start 3 | 51.660 |
| 3 | 2 | Avery WALSH | 52.150 |
| 4 | 4 | Caia KNOWLES | 52.440 |
| 5 | 5 | Micah NIEHAUS Vernon Speed Skating Club · start 5 | 1:05.150 |
Timing details
Final B
10:07Official| Place | Start | Skater | Time |
|---|---|---|---|
| 6 | 2 | Quinten WIEBE Kelowna Speed Skating Club · start 2 | 52.960 |
| 7 | 1 | Anna MCINTOSH | 53.810 |
| 8 | 3 | Riley PEHOWICH Kamloops Long Blades · start 3 | 54.470 |
| 9 | 4 | Vincent SIKORA Kamloops Long Blades · start 4 | 56.400 |
| 10 | 5 | Truett FLETT Williams Lake Speed Skating Association · start 5 | 59.170 |
Timing details
Final C
10:07Official| Place | Start | Skater | Time |
|---|---|---|---|
| 11 | 1 | Owen KNEZEVIC Kelowna Speed Skating Club · start 1 | 57.460 |
| 12 | 2 | Evelyn CLELAND Vernon Speed Skating Club · start 2 | 1:00.090 |
| 13 | 3 | Sophia JING Kelowna Speed Skating Club · start 3 | 1:11.970 |