Final results
Classic Chill
Fri, Oct 23 – Sat, Oct 24, 2026McArthur Island Sport & Event Centre, Kamloops
- Skaters
- 55
- Races
- 62
- Categories
- 6
Div 2 · 400 m Heats and Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Max HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 41.750 | Final A |
| 2 | Henry MULLINS | Prince George Blizzard Speed Skating Club | 44.090 | Final A |
| 3 | Caleb MCINTOSH | Prince George Blizzard Speed Skating Club | 45.710 | Final A |
| 4 | Elias SONG Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 46.960 | Final A |
| 5 | HARRISON WIEBE Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 47.880 | Final A |
| 6 | William BROWN Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 47.450 | Final B |
| 7 | Logan KELLY-JALBERT Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 49.390 | Final B |
| 8 | Maya ANTOINE Final B · Kamloops Long Blades | Kamloops Long Blades | 49.660 | Final B |
| 9 | Kinsey HANK Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 50.070 | Final B |
| 10 | Mykenzie ACTON Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 50.210 | Final B |
Div 2 · 1,500 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Caleb MCINTOSH | Prince George Blizzard Speed Skating Club | 2:49.890 | Final A |
| 2 | Max HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 2:50.070 | Final A |
| 3 | Henry MULLINS | Prince George Blizzard Speed Skating Club | 3:07.900 | Final A |
| 4 | HARRISON WIEBE Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 3:12.160 | Final A |
| 5 | Elias SONG Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | — | Final A |
| 6 | William BROWN Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 3:08.500 | Final B |
| 7 | Mykenzie ACTON Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 3:13.350 | Final B |
| 8 | Maya ANTOINE Final B · Kamloops Long Blades | Kamloops Long Blades | 3:25.320 | Final B |
| 9 | Kinsey HANK Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 3:29.310 | Final B |
| 10 | Logan KELLY-JALBERT Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 3:41.690 | Final B |
Result codes
DNFDid not finish
Div 2 · 800 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Max HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:27.460 | Final A |
| 2 | Caleb MCINTOSH | Prince George Blizzard Speed Skating Club | 1:29.820 | Final A |
| 3 | Henry MULLINS | Prince George Blizzard Speed Skating Club | 1:32.350 | Final A |
| 4 | Elias SONG Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:37.640 | Final A |
| 5 | HARRISON WIEBE Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:38.250 | Final A |
| 6 | William BROWN Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:36.960 | Final B |
| 7 | Mykenzie ACTON Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:39.690 | Final B |
| 8 | Maya ANTOINE Final B · Kamloops Long Blades | Kamloops Long Blades | 1:42.460 | Final B |
| 9 | Kinsey HANK Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:45.580 | Final B |
| 10 | Logan KELLY-JALBERT Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:46.270 | Final B |
Div 2 · 400 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Max HAAHEIM Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 41.460 | Final A |
| 2 | Henry MULLINS | Prince George Blizzard Speed Skating Club | 45.690 | Final A |
| 3 | Elias SONG Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 48.080 | Final A |
| 4 | HARRISON WIEBE Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 48.460 | Final A |
| 5 | Caleb MCINTOSH | Prince George Blizzard Speed Skating Club | 54.270 | Final A |
| 6 | Mykenzie ACTON Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 49.070 | Final B |
| 7 | Kinsey HANK Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 49.400 | Final B |
| 8 | William BROWN Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 49.650 | Final B |
| 9 | Maya ANTOINE Final B · Kamloops Long Blades | Kamloops Long Blades | 50.410 | Final B |
| 10 | Logan KELLY-JALBERT Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 52.750 | Final B |