Final results
Classic Chill
Fri, Oct 23 – Sat, Oct 24, 2026McArthur Island Sport & Event Centre, Kamloops
- Skaters
- 55
- Races
- 62
- Categories
- 6
Div 4 · 400 m Heats and Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Emily PENNER Final A · Kamloops Long Blades | Kamloops Long Blades | 59.240 | Final A |
| 2 | Jay ROUTTU Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:00.530 | Final A |
| 3 | Hailey PEHOWICH Final A · Kamloops Long Blades | Kamloops Long Blades | 1:03.780 | Final A |
| 4 | Isla MCINTOSH | Prince George Blizzard Speed Skating Club | 1:07.060 | Final A |
| 5 | Logan WOOD Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:06.600 | Final A |
| 6 | Catherine KNEZEVIC Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:08.870 | Final B |
| 7 | Thana SUAPA Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:08.260 | Final B |
| 8 | Cade PENDERGAST Final B · Kamloops Long Blades | Kamloops Long Blades | 1:16.370 | Final B |
| 8 | Jack PAVLIS Final B · Kamloops Long Blades | Kamloops Long Blades | 1:16.370 | Final B |
Div 4 · 100 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Emily PENNER Final A · Kamloops Long Blades | Kamloops Long Blades | 2:40.870 | Final A |
| 2 | Jay ROUTTU Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 2:42.570 | Final A |
| 3 | Hailey PEHOWICH Final A · Kamloops Long Blades | Kamloops Long Blades | 2:53.820 | Final A |
| 4 | Isla MCINTOSH | Prince George Blizzard Speed Skating Club | 3:05.580 | Final A |
| 5 | Logan WOOD Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 3:18.290 | Final A |
| 6 | Thana SUAPA Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 3:04.900 | Final B |
| 7 | Catherine KNEZEVIC Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 3:07.180 | Final B |
| 8 | Jack PAVLIS Final B · Kamloops Long Blades | Kamloops Long Blades | 3:21.680 | Final B |
| 9 | Cade PENDERGAST Final B · Kamloops Long Blades | Kamloops Long Blades | 3:54.820 | Final B |
Div 4 · 800 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Emily PENNER Final A · Kamloops Long Blades | Kamloops Long Blades | 2:03.850 | Final A |
| 2 | Jay ROUTTU Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 2:08.210 | Final A |
| 3 | Hailey PEHOWICH Final A · Kamloops Long Blades | Kamloops Long Blades | 2:21.530 | Final A |
| 4 | Logan WOOD Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 2:35.880 | Final A |
| 5 | Isla MCINTOSH | Prince George Blizzard Speed Skating Club | 2:37.830 | Final A |
| 6 | Catherine KNEZEVIC Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 2:19.690 | Final B |
| 7 | Thana SUAPA Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 2:25.640 | Final B |
| 8 | Jack PAVLIS Final B · Kamloops Long Blades | Kamloops Long Blades | 2:40.520 | Final B |
| 9 | Cade PENDERGAST Final B · Kamloops Long Blades | Kamloops Long Blades | 3:08.410 | Final B |
Div 4 · 400 m Finals
Final resultsAll races in this field
| Rank | Skaters / teams | Club | Best time | Reached |
|---|---|---|---|---|
| 1 | Emily PENNER Final A · Kamloops Long Blades | Kamloops Long Blades | 58.130 | Final A |
| 2 | Jay ROUTTU Final A · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:00.390 | Final A |
| 3 | Hailey PEHOWICH Final A · Kamloops Long Blades | Kamloops Long Blades | 1:08.460 | Final A |
| 4 | Isla MCINTOSH | Prince George Blizzard Speed Skating Club | 1:12.140 | Final A |
| 5 | Logan WOOD Final A · Kelowna Speed Skating Club | Kelowna Speed Skating Club | — | Final A |
| 6 | Catherine KNEZEVIC Final B · Kelowna Speed Skating Club | Kelowna Speed Skating Club | 1:07.400 | Final B |
| 7 | Thana SUAPA Final B · Williams Lake Speed Skating Association | Williams Lake Speed Skating Association | 1:08.200 | Final B |
| 8 | Jack PAVLIS Final B · Kamloops Long Blades | Kamloops Long Blades | 1:15.330 | Final B |
| 9 | Cade PENDERGAST Final B · Kamloops Long Blades | Kamloops Long Blades | 1:27.250 | Final B |
Result codes
DNSDid not start